Fees
DENTAL FEE GUIDE 2025-2026
Description | Private Fee | Denplan Care |
---|---|---|
Examination | £52.00 | Included |
Ultrasonic Scale & Polish with Dentist | £65.00 | Included |
Hygienist Visit | £65.00 per visit | Includes at least one per year then half price for additional |
Bite Wing / PA (small) Xray | £10.00 Per X-ray | Included |
Panoral Xray (large) | £45.00 Per X-ray | Included |
Composite Fillings (white) | From £100.00 – £250.00 | Included |
Amalgam Fillings (per tooth) | From £85.00 – £150.00 | Included |
Root Canal Treatment | From £300.00 – £600.00 | Included |
Porcelain Bonded Crowns (per tooth) | From £500.00 | Lab fee only |
Porcelain Bridges (per unit) | From £500.00 | Lab fee only |
Acrylic Dentures | From £750.00 upper or lower | Lab fee only |
Cobalt Chrome Dentures | From £950.00 upper or lower | Lab fee only |
Veneers (per tooth) | From £500.00 | Lab fee only |
Teeth Whitening | From £350.00 | Not Included |
Extractions | From £200.00 – £350.00 | Wisdom teeth not included |
Emergency Call Outs (OOH) | From £150.00 | Included |
Denplan fees applicable from January 2025:
Category A | Category B | Category C | Category D | Category E |
---|---|---|---|---|
£20.86 | £29.26 | £32.68 | £44.83 | £52.20 |
Denplan Essentials from £9.50
Please note that these prices are for guidance only and are subject to changes depending on materials used as well as patient requirements.
Also, note that referrals to specialists for consultation and treatment is not covered under Denplan and will be subject to additional costs.